Perfect Day for the Run and Wag 5k to Support the Little Guild!

What a perfect day for the Run and Wag! Amazing run by Bradley Bozzuto! 16:15. New course record!

The Connecticut Doggie Cup
              11th Annual Run & Wag 5K Road Race (CT15035JHP)
                   Saturday, October 19, 2024 @ 12:00 PM
             Village Green, Pine Street, Cornwall, Connecticut
   Timing/Results by Greystone Electronics LLC  www.greystoneracing.net
        ==========================================================
                     ***** Preliminary  Results *****
        ==========================================================
Place Name                S Age Dog                        Nettime    Pace  Guntime    Pace     
===== =================== = === ========================= ========== ===== ========== ===== 
    1 Bradley Bozzuto     M  17                             16:16.23  5:15   16:16.23  5:15 
New record.  Old record 16:24.54 By Will Sanders in 2015
    2 Brittany Telke      F  35 Mazikeen                    19:02.02  6:08   19:02.02  6:08 
    3 Michael Geschwind   M  34                             19:30.44  6:17   19:34.43  6:19 
    4 Bailey Williams     M  16                             20:47.76  6:42   20:47.76  6:42 
    5 John Gonski         M  52                             20:54.79  6:44   20:56.67  6:45 
    6 Ricardo Honegger    M  41                             21:14.68  6:51   21:14.68  6:51 
    7 John Guenther       M  58                             22:00.85  7:06   22:00.85  7:06 
    8 Donald Polk III     M  13                             22:46.45  7:20   22:46.45  7:20 
    9 Kyle Jesudowich     M  12                             22:47.34  7:21   22:48.24  7:21 
   10 Matthew Fischer     M  41 Sadie                       23:20.30  7:31   23:22.55  7:32 
   11 Nico Bochnovich     M  14                             24:05.92  7:46   24:07.63  7:46 
   12 Peyton Wheeler      M  14                             24:17.24  7:50   24:18.25  7:50 
   13 Adam Roden          M  20                             24:13.78  7:48   24:19.74  7:50 
   14 Matthew Goldenberg  M  46                             24:19.82  7:50   24:23.16  7:51 
   15 Mike Perez          M  38                             24:29.38  7:53   24:31.23  7:54 
   16 Luca Floridis       M  14                             24:31.78  7:54   24:31.78  7:54 
   17 Paula Brunetto      F  58 Dasher                      24:38.54  7:56   24:40.07  7:57 
   18 Lindsay Marino      F  37                             24:49.59  8:00   24:51.01  8:00 
   19 John Schmedlin      M  56                             24:54.25  8:01   24:56.32  8:02 
   20 Dave Bozzuto        M  50                             25:09.69  8:06   25:12.42  8:07 
   21 Joshua Leonetti     M  21                             25:26.04  8:12   25:30.03  8:13 
   22 Tara Geschwind      F  41 Thor                        25:36.74  8:15   25:40.72  8:16 
   23 Caleb Chao          M  39 Chachi-Ma                   25:43.08  8:17   25:52.32  8:20 
   24 Michael Turick      M  54                             26:16.95  8:28   26:16.95  8:28 
   25 Thomas Keegan       M  33 Lady Fiona                  26:23.93  8:30   26:29.31  8:32 
   26 Molly Smith         F  53                             26:28.49  8:32   26:31.02  8:33 
   27 John Leonetti       M  58                             26:41.61  8:36   26:44.90  8:37 
   28 Patrick Farley      M  51                             26:56.13  8:41   27:07.24  8:44 
   29 Kimberly Parkman    F  51                             27:12.91  8:46   27:16.21  8:47 
   30 Todd Conant         M  36                             27:23.10  8:49   27:23.10  8:49 
   31 Ed Raftery          M  60 Maisie                      27:22.67  8:49   27:37.45  8:54 
   32 Mike Falls          M  41                             27:16.78  8:47   27:42.02  8:55 
   33 Christina Hansen    F  57                             27:59.50  9:01   28:04.07  9:03 
   34 Paul Maillet        M  43                             28:29.23  9:11   28:35.13  9:13 
   35 Maxwell Jaekle      M  24                             28:35.58  9:13   28:40.65  9:14 
   36 Aneta Kaoud         F  47 Luna                        28:39.86  9:14   28:45.31  9:16 
   37 Jeffrey Smith       M  59                             28:46.32  9:16   28:50.90  9:18 
   38 Noelle Bartlam      F  53                             29:09.20  9:24   29:13.86  9:25 
   39 Benny Merrill       M   7                             29:10.71  9:24   29:15.49  9:26 
   40 Theo Merrill        M   9                             29:10.39  9:24   29:15.54  9:26 
   41 Mark Merrill        M  39                             29:12.50  9:25   29:17.96  9:26 
   42 Moriah Wynkoop      F  36                             29:20.33  9:27   29:27.40  9:29 
   43 Mark Russell        M  55                             29:26.82  9:29   29:38.78  9:33 
   44 Jennifer Jansen     F  41                             29:43.33  9:34   29:50.96  9:37 
   45 Lauren Devore       F  34                             29:42.65  9:34   29:50.50  9:37 
   46 Michelle Krider     F  44                             29:44.92  9:35   29:53.82  9:38 
   47 Dawn Shaw           F  44                             29:45.48  9:35   29:53.87  9:38 
   48 Rachel Tantri       F  49 Luna                        30:17.00  9:45   30:28.17  9:49 
   49 Christopher Capelle M  61                             30:42.98  9:54   30:52.41  9:57 
   50 Kim Gladney         F  44 Dakota                      30:59.30  9:59   31:01.90 10:00 
  10/19/2024  3:51PM



                                                                      Page 2
                        The Connecticut Doggie Cup
              11th Annual Run & Wag 5K Road Race (CT15035JHP)
                   Saturday, October 19, 2024 @ 12:00 PM
             Village Green, Pine Street, Cornwall, Connecticut
   Timing/Results by Greystone Electronics LLC  www.greystoneracing.net
        ==========================================================
                     ***** Preliminary  Results *****
        ==========================================================
Place Name                S Age Club                      Nettime    Pace  Guntime    Pace     
===== =================== = === ========================= ========== ===== ========== ===== 
   51 Lana Gladney        F  10                             30:58.49  9:59   31:01.63 10:00 
   52 Hannah Johnson      F  17                             31:06.09 10:01   31:15.77 10:04 
   53 Taylor Green        F  16                             31:06.04 10:01   31:15.97 10:04 
   54 Ally Emerson        F  32                             31:07.82 10:02   31:20.81 10:06 
   55 Clare Keller        F  30 Dixie                       31:23.65 10:07   31:29.77 10:09 
   56 Matthew Miller      M  48                             31:27.85 10:08   31:33.37 10:10 
   57 Suzette Reading     F  51                             31:35.39 10:11   31:45.22 10:14 
   58 Marc Adelberg       M  55                             31:42.14 10:13   31:47.19 10:14 
   59 Max Bedell          M  14                             31:54.33 10:17   31:54.33 10:17 
   60 Luc Durliat         M  11                             31:57.61 10:18   31:57.61 10:18 
   61 David Hubbard       M  59                             32:07.19 10:21   32:13.28 10:23 
   62 Tyra Hultgren       F  24 Reggie                      31:46.41 10:14   32:13.77 10:23 
   63 Peter Onofrio       M  25                             31:47.91 10:15   32:15.22 10:23 
   64 Robinson Lacy       M  72                             32:23.86 10:26   32:26.34 10:27 
   65 Diana Dick          F  41 Lord Harry                  32:23.39 10:26   32:27.73 10:27 
   66 Ellie Perez         F  36 Bella                       32:43.88 10:33   32:45.78 10:33 
   67 Gillian Blake       F  53 Moby                        32:42.30 10:32   33:01.34 10:38 
   68 Katarina Hannelova  F  47                             33:04.05 10:39   33:09.87 10:41 
   69 John Nowak          M  69 Paige                       33:12.28 10:42   33:27.03 10:46 
   70 Kristin Witty       F  49                             33:29.69 10:47   33:32.85 10:48 
   71 Tobias Winn         M  11                             33:52.11 10:55   33:52.11 10:55 
   72 Mary Auclaire       F  46                             33:41.28 10:51   33:52.63 10:55 
   73 Beth Bunko          F  64                             33:56.97 10:56   34:10.07 11:00 
   74 Michael Bassett     M  49 Daphne                      34:12.43 11:01   34:19.76 11:03 
   75 Kaitlin Schultz     F  24 Boone                       34:09.35 11:00   34:22.67 11:04 
   76 Katherine Bunko     F  35                             34:30.40 11:07   34:43.01 11:11 
   77 Oscar Anderson      M  54                             34:44.84 11:12   34:48.49 11:13 
   78 Jan Kennedy         F  71 Ruder                       35:07.94 11:19   35:23.33 11:24 
   79 Lise Bosman         F  62                             35:19.04 11:23   35:27.68 11:25 
   80 Evan Smith          M  32 Ellie                       35:43.84 11:31   35:54.53 11:34 
   81 Tami Reiker         F  59 Tiny                        35:42.33 11:30   35:59.56 11:36 
   82 Christopher Reale   M  67                             35:55.67 11:34   36:04.36 11:37 
   83 Lauren Dungan       F  27 Asha                        35:58.46 11:35   36:26.97 11:44 
   84 Michael Bougie      M  25                             36:04.39 11:37   36:33.16 11:46 
   85 Jennifer Nestler    F  49 Rocky                       36:20.65 11:42   36:34.60 11:47 
   86 Sonya Miles         F  48 Bella                       36:31.99 11:46   36:43.74 11:50 
   87 Sawson's Daughter   F  16                             36:43.80 11:50   36:56.08 11:54 
   88 Tracy Mariano       F  63                             36:47.55 11:51   37:01.70 11:56 
   89 Genevieve Arthur    F   7                             36:59.81 11:55   37:06.66 11:57 
   90 Ross Arthur         M  44                             36:59.72 11:55   37:06.39 11:57 
   91 Madelyn White       F  39                             37:00.85 11:55   37:06.73 11:57 
   92 Katherine Heiny     F  45                             37:01.34 11:55   37:09.23 11:58 
   93 Jean Mumley         F  48                             37:14.95 12:00   37:35.54 12:06 
   94 Nichole Jesudowich  F  43                             37:41.77 12:08   37:53.36 12:12 
   95 Amy Schneiderbeck   F  48 Scrat                       38:11.79 12:18   38:28.32 12:23 
   96 Dennis Schneiderbec M  10                             38:11.45 12:18   38:28.42 12:23 
   97 Kristin Wheeler     F  45 Toby                        38:12.88 12:18   38:32.92 12:25 
   98 Suzanne Porter      F  66 Phoenix                     38:41.66 12:28   38:50.08 12:30 
   99 Kiera Gladney       F  13                             39:16.07 12:39   39:19.81 12:40 
  100 Zach Gladney        M  45 Tag                         39:31.37 12:44   39:35.50 12:45 
  10/19/2024  3:51PM




                                                                      Page 3
                        The Connecticut Doggie Cup
              11th Annual Run & Wag 5K Road Race (CT15035JHP)
                   Saturday, October 19, 2024 @ 12:00 PM
             Village Green, Pine Street, Cornwall, Connecticut
   Timing/Results by Greystone Electronics LLC  www.greystoneracing.net
        ==========================================================
                     ***** Preliminary  Results *****
        ==========================================================
Place Name                S Age Club                      Nettime    Pace  Guntime    Pace     
===== =================== = === ========================= ========== ===== ========== ===== 
  101 Danielle Andrews    F  44                             39:19.32 12:40   39:36.99 12:46 
  102 Brian Kubeck        M  39 Kevin                       39:26.15 12:42   39:40.05 12:47 
  103 Allie Jacobs        F  42                             39:31.50 12:44   39:45.84 12:48 
  104 Asher Schneiderbeck M  12                             40:02.64 12:54   40:18.80 12:59 
  105 Adlai Ronsen        M  12                             40:32.50 13:03   40:32.50 13:03 
  106 Tami Emerson        F  59                             40:34.78 13:04   40:47.24 13:08 
  107 Keith Jones         M  52                             40:32.91 13:04   40:48.29 13:09 
  108 Suzanne Taylor      F  41                             40:57.77 13:12   41:07.57 13:15 
  109 Chris Mullins       M  61                             41:39.11 13:25   42:05.96 13:34 
  110 Leticia Martinez    F  12                             41:59.94 13:32   42:12.06 13:35 
  111 Chris Brennan       M  50                             42:35.13 13:43   42:40.01 13:44 
  112 Jerome Roth         M  77                             42:52.26 13:48   42:57.19 13:50 
  113 Robin Winn          F  56 Spencer                     42:57.99 13:50   43:00.77 13:51 
  114 Lauren Hull         F  31                             43:04.37 13:52   43:04.37 13:52 
  115 Jesus Martinez      M  53                             42:59.59 13:51   43:11.06 13:54 
  116 Lisa Zaborowski     F  43                             43:13.49 13:55   43:25.70 13:59 
  117 Karen Zaborowski    F  42                             43:32.40 14:01   43:45.15 14:05 
  118 Eli Bartlam-Kardari M  12                             44:01.17 14:11   44:22.96 14:18 
  119 Michael Orentzel    M  44                             44:18.38 14:16   44:30.63 14:20 
  120 Sandy Collins       F  69                             44:18.94 14:16   44:30.83 14:20 
  121 Ian Bartlam-Kardari M  10 Biscuit                     44:16.77 14:16   44:39.19 14:23 
  122 Dennis Kardaris     M  45                             44:16.42 14:16   44:39.80 14:23 
  123 Stacy Nobles        F  52 Jocko                       44:21.75 14:17   44:51.87 14:27 
  124 Sean Simmons        M  33                             45:02.24 14:30   45:20.98 14:36 
  125 Andrea Fournier     F  59 Maverick                    45:58.38 14:48   46:09.15 14:52 
  126 Stephanie Roden     F  27                             46:13.14 14:53   46:18.73 14:55 
  127 Jennifer Roden      F  16                             46:14.13 14:53   46:19.33 14:55 
  128 Kimberly Walsh      F  55 Cinder                      46:08.30 14:52   46:30.41 14:59 
  129 Carrie Richard      F  61 Lexie                       47:03.48 15:09   47:10.31 15:11 
  130 Becky Keily         F  67                             47:03.65 15:09   47:19.60 15:14 
  131 Jeffrey Lyons       M  66                             47:12.81 15:12   47:36.43 15:20 
  132 Diane Mokriski      F  53 Leo                         47:48.17 15:24   47:51.25 15:25 
  133 Sara Larkin         F  39 Zoe                         49:06.94 15:49   49:33.21 15:57 
  134 Melissa Shaffer     F  47                             49:54.80 16:04   50:18.62 16:12 
  135 Sawsan Khloudi      F  43                             50:09.08 16:09   50:21.25 16:13 
  136 Courtney Smith      F  36                             50:31.67 16:16   50:44.38 16:20 
  137 Helen Selendy       F  58 Gilbert                     50:37.49 16:18   50:58.72 16:25 
  138 Jason Black         M  36 Dandelion                   52:22.14 16:52   52:22.14 16:52 
  139 Sharon Bornholz     F  68 Ralphie                     52:23.00 16:52   52:23.00 16:52 
  140 Dennis Rae          M  53                             52:04.59 16:46   52:39.09 16:57 
  141 Cindy Rae           F  56                             52:04.89 16:46   52:38.03 16:57 
  142 Jeffrey Smith       M  71                             54:45.61 17:38   55:04.47 17:44 
  143 Lee Sohl            F  67 Ruthie                      56:00.06 18:02   56:13.42 18:06 
  144 Lynn Frazier        F  69                             55:57.86 18:01   56:13.46 18:06 
  145 Robert Simmons      M  66                             56:38.70 18:14   56:57.12 18:20 
  146 Terry Simmons       F  65                             56:38.73 18:14   56:57.53 18:20 
  147 Mason Marohn        M  34                             58:10.63 18:44   58:20.72 18:47 
  148 Ann Trowbridge      F  72 Lucy                        58:14.33 18:45   58:24.86 18:49 
  149 Stacy Ingher        F  55 Argo                        58:56.27 18:59   59:20.82 19:07 
  150 Carol Croteau       F  59                             58:56.82 18:59   59:21.67 19:07 
  10/19/2024  3:51PM




                                                                      Page 4
                        The Connecticut Doggie Cup
              11th Annual Run & Wag 5K Road Race (CT15035JHP)
                   Saturday, October 19, 2024 @ 12:00 PM
             Village Green, Pine Street, Cornwall, Connecticut
   Timing/Results by Greystone Electronics LLC  www.greystoneracing.net
        ==========================================================
                     ***** Preliminary  Results *****
        ==========================================================
Place Name                S Age Club                      Nettime    Pace  Guntime    Pace     
===== =================== = === ========================= ========== ===== ========== ===== 
  151 Jean Hoffman        X  48                             58:57.68 18:59   59:22.18 19:07 
  152 Steven Croteau      M  61                             58:58.28 18:59   59:23.93 19:08 
  153 Lisa Cyr            F  54                             59:11.17 19:04   59:36.03 19:12 
  154 Sheli Maillet       F  43 Achilles                    59:13.36 19:04   59:37.05 19:12 
  155 Melanie Ryan        F  54                             59:12.82 19:04   59:38.19 19:12 
  156 Renee Fortin        F  58                             59:12.87 19:04   59:39.63 19:13 
  157 Erika Skarupa       F  50                             59:12.26 19:04   59:39.49 19:13 
  158 Della Skarupa       F  16                             59:14.02 19:04   59:40.63 19:13 
  159 Dona Segalla        F  60                             59:27.43 19:09 1:00:04.34 19:21 
  160 Nancy Killawee      F  64 Laci                        59:25.86 19:08 1:00:04.14 19:21 
  161 Everett Nardi       M   7                           1:03:03.73 20:18 1:03:21.90 20:24 
  162 Christopher Nardi   M  42                           1:03:04.48 20:19 1:03:22.74 20:24 
  163 Elizabeth Clark     F  73                           1:03:35.89 20:29 1:03:58.92 20:36 
  164 Sara Reynolds       F  71 Katie                     1:03:36.52 20:29 1:03:58.82 20:36 
  165 Melissa Durliat     F  54                           1:04:03.45 20:38 1:04:27.28 20:45 
  166 Mark Durliat        M  58                           1:04:02.12 20:37 1:04:28.00 20:45 
  167 Fox Taddeo-Waite    F   9 Roo                       1:05:49.67 21:12 1:05:56.06 21:14 
  168 Stephanie Economu   F  64 Olive                     1:07:56.18 21:52 1:08:34.05 22:05 
  169 Kathleen Clark      F  63 Niko                      1:07:58.26 21:53 1:08:34.44 22:05 
  170 Eileen Gargan       F  60 Ben                       1:09:38.94 22:26 1:10:12.84 22:36 
  171 Janine Selendy      F  82 Thistle                   1:13:15.25 23:35 1:13:15.25 23:35 
  172 Evie Piker          F  69 Bramble                   1:13:16.29 23:36 1:13:16.29 23:36
  173 Ted White           M  61                                            1:18:30
  174 Kristen White       F  58 Rosie                                      1:18:30
  175 Kathleen Hulser     F  71 Shake                                      1:23:59 
  10/19/2024  3:51PM
Cookies to make this site work properly, we sometimes place small data files called cookies on your device. Most websites do this too.